|Vessels cry: - M.V. ATLANTIC PEGASUS |Port:- |
|Name of sand trap supplying barge:- |Dated:- |
|Name of bunker company:- |Bunker:- |
| |Type: - |
|Quantity of bunkers:- |Relative niggardness at 15oC |Temperature :- |
| | | |
|in Metric Tonnes | |In degree centigrade |
|volumetrical Quantity :- |A.P.I.
????? |Temperature ????? |
| | | |
|In cubic metres or US bbls | |In Fahrenheit |
|V.R.F. ????? |W.R.F. ????? |Factor (VRF x WRF) ????? |
| | |This is conversion factor from US |
|Use table 54B for RD and tmp in oC, Use table 6B for| |bbls to MT in case of API, or from|
|API and...If you want to get a full essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment